| Variety | Origin | Quantity (crates) | % |
| Browns | Hollow Ash | 10 | 37 |
| Perthyr | Hollow Ash | 8 | 30 |
| Brown Snout | Hollow Ash | 3 | 11 |
| Bulmer’s Norman | Twyford | 3 | 11 |
| Egremont Russet | Trefaranon, Orcop | 3 | 11 |
Fermentation record
| Date | SG | Notes |
| 24 Oct 2023 | 1.044 | 256 litres pressed. pH 2.8: no SO2 added |
| 3 Jan 2024 | 1.011 | Racked |
| 24 Apr 2024 | 1.001 | Bottled 5.4% abv |
| 18 Nov 2024 | Released |

