An early blend of cider using fruit almost all from Hollow Ash Orchards.
The Blend
| Variety | Quantity (crates) | Origin |
| Slack-ma-Girdle | 11 | Hollow Ash |
| Cherry Norman | 7 | Hollow Ash |
| Tom Putt | 6 | Hollow Ash |
| Tremlett’s Bitter | 3 | Twyford |
| Foxwhelp | 1.5 | Hollow Ash |


Amanda building the perfect cheese before pressing
Fermentation monitoring
| Date | Notes | SG |
| 27 Sep 2023 | Pressed 210 litres TA 1.75 | 1.044 |
| 30 Oct 2023 | Racked | 1.013 |
| 28 Jan 2024 | Bottled 420x500ml 5.2% abv | 1.003 |
| September 2024 | Released |

