A cider blended at pressing from fruit largely from Hollow Ash orchards.
Variety | Quantity | % |
Ashmead’s Kernel | 11.5 | 35 |
Dabinett | 8 | 25 |
Brown Snout | 7 | 21 |
Foxwhelp | 2 | 6 |
Red Falstaff | 1 | 3 |
Golden Harvey | 1 | 3 |
Harry Masters Jersey | 0.5 | 1.5 |
Knotted Kernel | 0.5 | 1.5 |
Cherry Norman | 0.5 | 1.5 |
Fermentation record
Date | SG | Notes |
3 Nov 2022 | 1.062 | 296 litres pressed. pH 3.0. No SO2 added |
21 Nov 2022 | 1.033 | Racked |
15 May 2023 | 1.003 | Bottled |
26 Aug 2023 | Released |
Tasting notes
Tannic, full-bodied dry cider